<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ceger.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/irc-meal-coordinator-ebola-response-bunia/</loc>
		<lastmod>2026-11-17T12:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-102.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/idi-ortarchi-mmed-scholar-fellowships-neuro-infectious-disease-re-advertised/</loc>
		<lastmod>2026-11-17T09:31:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-107-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/one-acre-fund-zambia-mel-lead-kabwe/</loc>
		<lastmod>2026-11-17T09:30:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-106-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-ethiopia-social-policy-officer-no1-addis-ababa/</loc>
		<lastmod>2026-11-17T09:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-105.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/irc-airbel-senior-researcher-violence-protection-response-nairobi/</loc>
		<lastmod>2026-11-17T09:24:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-104.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/idi-ortarchi-phd-fellowship-neuro-infectious-disease-re-advertised/</loc>
		<lastmod>2026-11-17T09:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-103-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-health-specialist-hepr-p4-nairobi/</loc>
		<lastmod>2026-11-17T09:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-101.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/action-against-hunger-climate-anticipatory-action-modelling-consultant-nairobi/</loc>
		<lastmod>2026-11-16T05:58:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/brac-rwanda-manager-monitoring-learning-effectiveness-kigali/</loc>
		<lastmod>2026-11-16T05:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-99.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/wcs-uganda-biodiversity-research-officer-kampala/</loc>
		<lastmod>2026-11-16T05:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-98.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-mhpss-intervention-evaluation-consultant-nairobi/</loc>
		<lastmod>2026-11-16T05:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-97.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-uganda-karamoja-evidence-synthesis-consultant-kampala/</loc>
		<lastmod>2026-11-15T21:38:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-96.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-acerwc-baseline-study-investment-budgeting-children-africa/</loc>
		<lastmod>2026-11-15T21:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-95.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/imc-senior-specialist-me-guard-drc/</loc>
		<lastmod>2026-11-15T06:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-92.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/spark-microgrants-senior-innovation-associate/</loc>
		<lastmod>2026-11-15T06:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-93.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/anh-academy-science-policy-fellowships-2027-28/</loc>
		<lastmod>2026-11-14T21:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-94.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/jias-writing-fellowships-2027/</loc>
		<lastmod>2026-11-13T05:41:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-91.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/pelum-uganda-programme-officer-asnrm-kampala/</loc>
		<lastmod>2026-11-13T05:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-89.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/wateraid-uganda-project-officer-wash-s2a-kampala/</loc>
		<lastmod>2026-11-13T05:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-86.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/rfps/pact-rwanda-one-health-chw-modules-e-ubumenyi-rfp/</loc>
		<lastmod>2026-11-13T05:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-83.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/un-habitat-cities-climate-change-consultant-nairobi/</loc>
		<lastmod>2026-11-13T05:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-90.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/campus-france-mopga-postdoctoral-fellowship-2027/</loc>
		<lastmod>2026-11-13T05:27:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-88.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/wfp-uganda-programme-assistant-cpmt-kampala/</loc>
		<lastmod>2026-11-13T05:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-87.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/jcrc-phd-fellowship-cell-gene-therapy-hiv-cure-2026/</loc>
		<lastmod>2026-11-13T05:26:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-85.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unfpa-uganda-disability-inclusion-associate-kampala/</loc>
		<lastmod>2026-11-13T05:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-84.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/amref-program-mel-officer-srhr-next-iganga/</loc>
		<lastmod>2026-11-12T21:36:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-82.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/wwf-train-fellowship-uganda-human-elephant-conflict-2027/</loc>
		<lastmod>2026-11-11T21:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-81.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/itc-star-project-completion-monitoring-consultant-kampala/</loc>
		<lastmod>2026-11-11T21:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-80.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unep-senior-evaluation-officer-p5-nairobi/</loc>
		<lastmod>2026-11-11T21:48:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-79.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/fao-uganda-meal-lead-specialist-kampala/</loc>
		<lastmod>2026-11-11T21:43:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-78.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/uneca-national-consultant-private-innovative-financing-kampala/</loc>
		<lastmod>2026-11-11T21:41:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-77.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/iom-rwanda-meal-im-associate-kigali/</loc>
		<lastmod>2026-11-11T05:43:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-72.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/un-women-ethiopia-crsv-endline-evaluation-national-consultant/</loc>
		<lastmod>2026-11-11T05:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-73.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/awf-geospatial-leaders-fellowship-2027/</loc>
		<lastmod>2026-11-10T21:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-76.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unops-climate-resilience-specialist-irrigation-lowlands-addis-ababa/</loc>
		<lastmod>2026-11-10T21:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-75.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/crs-kenya-project-analyst-data-visualization-nairobi/</loc>
		<lastmod>2026-11-10T21:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-74.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/rfps/snv-uganda-power-for-food-adoption-survey-tender/</loc>
		<lastmod>2026-11-10T13:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-69.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/cambridge-africa-climate-collaborative-research-fund-2026-27/</loc>
		<lastmod>2026-11-09T21:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-67.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/africa-uninet-7th-call-research-cooperation-2026/</loc>
		<lastmod>2026-11-09T21:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-66-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/people-powered-climate-democracy-accelerator-2026/</loc>
		<lastmod>2026-11-09T21:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-65.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/rfps/unitaid-go2al-medical-oxygen-technical-services-rfp/</loc>
		<lastmod>2026-11-09T21:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-64.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/rfps/unicef-uganda-participatory-appraisal-baseline-rfp/</loc>
		<lastmod>2026-11-08T04:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-63.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/horizon-europe-africa-eu-cofund-climate/</loc>
		<lastmod>2026-11-07T06:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/impact-senior-data-analyst-ethiopia-kampala/</loc>
		<lastmod>2026-11-07T06:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/ned-reagan-fascell-democracy-fellows-2027-2028/</loc>
		<lastmod>2026-11-07T04:26:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-61.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/eu-intra-africa-academic-mobility-2026/</loc>
		<lastmod>2026-11-07T04:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-health-specialist-health-economics-financing-p4-nairobi/</loc>
		<lastmod>2026-11-07T04:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-kenya-national-consultant-programme-based-budgeting-ifmis-nairobi/</loc>
		<lastmod>2026-11-07T04:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-kenya-national-consultant-children-disability-budget-tagging-nairobi/</loc>
		<lastmod>2026-11-07T04:11:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/british-academy-research-management-capacity-strengthening-2026/</loc>
		<lastmod>2026-11-07T01:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/nasem-mentorship-early-career-women-vaccinology-2027/</loc>
		<lastmod>2026-11-06T09:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-40.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/horizon-europe-renewable-energy-valleys-africa/</loc>
		<lastmod>2026-11-06T09:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/msca-doctoral-networks-2026/</loc>
		<lastmod>2026-11-06T09:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/mauritius-africa-scholarship-scheme-2027/</loc>
		<lastmod>2026-11-06T09:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/cega-fellowship-program-2027-2028/</loc>
		<lastmod>2026-11-06T06:39:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-50.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/aics-trees-4-karamoja-call/</loc>
		<lastmod>2026-11-06T06:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/rfps/nita-u-national-digital-skills-training-eoi/</loc>
		<lastmod>2026-11-06T06:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-47.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/coady-katherine-fleming-womens-leadership-course-2027/</loc>
		<lastmod>2026-11-06T06:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-43.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/diw-berlin-graduate-center-phd-economics-2027/</loc>
		<lastmod>2026-11-06T06:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/harvard-hcpds-bell-postdoctoral-fellowship-2027-2029/</loc>
		<lastmod>2026-11-06T05:55:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-39.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/csc-commonwealth-shared-scholarships-2027-28/</loc>
		<lastmod>2026-11-06T05:52:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-38-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/horowitz-foundation-dissertation-research-grants-2027/</loc>
		<lastmod>2026-11-06T05:50:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/ilo-brmm-labour-migration-writing-competitions/</loc>
		<lastmod>2026-11-06T05:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/irex-community-solutions-program-2027/</loc>
		<lastmod>2026-11-06T05:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/calls/afs-youth-assembly-young-african-leaders-2027/</loc>
		<lastmod>2026-11-06T05:38:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-kenya-national-consultant-social-protection-capacity-nairobi/</loc>
		<lastmod>2026-11-06T04:50:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/alliance-ciat-research-management-coordinator-land-food-system-modelling-addis-ababa/</loc>
		<lastmod>2026-11-06T04:47:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/idi-study-coordinator-vaccine-trial-kampala/</loc>
		<lastmod>2026-11-05T04:11:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-29-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/chai-rwanda-associate-sustainable-health-financing-kigali/</loc>
		<lastmod>2026-11-04T12:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/nrc-information-management-analysis-officer-iawg-nairobi/</loc>
		<lastmod>2026-11-04T04:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/acbf-programme-officer-macro-fiscal-governance-nairobi/</loc>
		<lastmod>2026-11-04T04:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/ecmwf-arcx-climate-resilience-centres-of-excellence/</loc>
		<lastmod>2026-11-03T09:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/fcdo-srhr-applied-research-centre-eoi/</loc>
		<lastmod>2026-11-03T09:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/rtv-deputy-manager-planning-mbarara/</loc>
		<lastmod>2026-11-03T05:09:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/ned-democracy-grants-january-2027/</loc>
		<lastmod>2026-11-03T05:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/gggi-climate-finance-senior-officer-kigali-rwanda/</loc>
		<lastmod>2026-11-03T05:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/unicef-kenya-national-consultant-adolescent-cash-plus-nairobi/</loc>
		<lastmod>2026-11-03T04:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/iki-small-grants-8th-call-nature-based-solutions/</loc>
		<lastmod>2026-11-02T05:49:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-8-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/codesria-university-ecosystems-research-grants/</loc>
		<lastmod>2026-11-02T04:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/commonwealth-blue-charter-incubator-round-2/</loc>
		<lastmod>2026-11-01T04:20:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/cieif-climate-intervention-environmental-impact-fund-sixth-round/</loc>
		<lastmod>2026-11-01T04:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/11/logo-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/chai-rwanda-mel-technical-advisor-kigali/</loc>
		<lastmod>2026-10-31T17:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-38.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/nature-forward-crowder-messersmith-conservation-fund-2027/</loc>
		<lastmod>2026-10-31T04:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-41.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/one-acre-fund-tupande-research-evaluations-lead-kakamega/</loc>
		<lastmod>2026-10-31T04:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-39-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/one-acre-fund-global-mel-manager-jinja/</loc>
		<lastmod>2026-10-31T02:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-29-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/one-acre-fund-rwanda-data-audit-supervisor-muhanga/</loc>
		<lastmod>2026-10-31T02:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-31-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/one-acre-fund-rwanda-master-data-integration-specialist-kigali/</loc>
		<lastmod>2026-10-31T02:49:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-33-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/aerc-ipga-industrial-policy-research-proposals/</loc>
		<lastmod>2026-10-31T02:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-34.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/grants/aicad-research-proposals-uganda/</loc>
		<lastmod>2026-10-31T02:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/wateraid-policy-analyst-wash-health-nairobi/</loc>
		<lastmod>2026-10-29T06:51:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/rfps/undp-masaka-city-waste-management-rfp/</loc>
		<lastmod>2026-10-29T06:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://ceger.org/wp-content/uploads/2026/10/logo-21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ceger.org/opportunities/external-jobs/one-acre-fund-regional-data-coordinator-mubende/</loc>
